Employment Figures Nine Months After Graduation
| Class of 2011 EMPLOYMENT REPORT AT 9 MONTHS AFTER GRADUATION | |||||
| FULL TIME | PART TIME | ||||
| Employment Status | Number | Long | Short | Long | Short |
| Employed – Bar Passage Required | 31/25.2% | 21 | 1 | 9 | 0 |
| Employed – JD Advantage | 16/13% | 8 | 2 | 4 | 2 |
| Employed – Professional Position | 10/8.1% | 9 | 0 | 1 | 0 |
| Employed – Non_Professional Position | 6/4.9% | 3 | 0 | 3 | 0 |
| Employed – Job Category Undeterminable | 3/2.4% | 3 | 0 | 0 | 0 |
| Pursuing Graduate Degree Full-Time | 0/0% | ||||
| Unemployed – Start Date Deferred | 1/0.8% | ||||
| Unemployed – Not Seeking | 3/2.4% | ||||
| Unemployed – Seeking | 50/40.7% | ||||
| Employment Status Unknown | 3/2.4% | ||||
| Total graduates | 123/99.9% | ||||
| Law School/University Funded Position | |||||
| Of Employed – Law School/University Funded | 2 | 1 | 1 | ||
| FULL TIME | PART TIME | ||||
| Employment Type | Number | Long | Short | Long | Short |
| Law Firms | |||||
| Solo | 5 | 0 | 0 | 5 | 0 |
| 2 – 10 | 14 | 8 | 0 | 6 | 0 |
| 11-25 | 1 | 1 | 0 | 0 | 0 |
| 26-50 | 3 | 3 | 0 | 0 | 0 |
| 51-100 | 0 | 0 | 0 | 0 | 0 |
| 101-250 | 0 | 0 | 0 | 0 | 0 |
| 251-500 | 0 | 0 | 0 | 0 | 0 |
| 501+ | 1 | 1 | 0 | 0 | 0 |
| Unknown | 8 | 7 | 0 | 1 | 0 |
| Business & Industry | 27 | 21 | 1 | 3 | 2 |
| Government | 1 | 0 | 0 | 1 | 0 |
| Pub. Int. (inc. Pub. Def.) | 4 | 2 | 1 | 1 | 0 |
| Judicial clerkships | 0 | 0 | 0 | 0 | 0 |
| Federal | 0 | 0 | 0 | 0 | 0 |
| State & local | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Academia | 1 | 0 | 1 | 0 | 0 |
| Employer type unknown | 1 | ||||
| Total | 66 | 44 | 3 | 17 | 2 |
*Class of 2011: Employment includes all employment, legal or non-legal, unless specified otherwise.
Whittier Law School takes great care to accurately research and report employment rates. You may check our figures against the national NALP findings at http://www.nalp.org/uploads/Classof2011SelectedFindings.pdf
Special Education Clinic
Family Law / Children's Rights
Q&A with Colin A. Kelly
Environmental Law
Q&A with Deb Forman
Family Law / Children's Rights